Search Marketing - Great way to drive traffic!
Dec 28th, 2007 by Calvin
Google Adwords Vs Yahoo Search Marketing (YSM) Vs Microsoft adCenter!
Recently I used Google adwords, Yahoo Search Marketing and Microsoft adCenter for advertising one of my customer site and here is my analysis.
|
|
Adwords | YSM | adCenter |
| User interface | Excellent | Good | Very Good |
| Ad creation | Very Simple | Okay | Simple |
| Keyword selection | Excellent | Very good | Very good |
| Min CPC | 0.01 | 0.10 | 0.05 |
| Quality traffic | Very good | Very good | Excellent |
| Regional Targeting | Yes | Yes | Yes |
| Mode of Payment | Credit card | Credit card | Credit card |
| Money Refund Option | Yes | No | No |
| Traffic Report | Excellent | Very good | Excellent |
| Tech support | Excellent | Good | Excellent |
| Sign up charges | $5 | $30 | $5 |
| Our Investment | $75 | $30 | $5 |
| Free coupons we got | $30 | $100 | $50 |
| Total money used | $100 | $125 | $50 |
| Our Average CPC | 0.08 | 0.10 | 0.07 |
| Traffic Received | 1250 | 1250 | 714 |
| Traffic per $50 | 625 | 500 | 714 |
You can try above ad networks and see how they perform for your site/business. Here are some FREE coupons for Yahoo Search Marketing and Microsoft adCenter.
Sign here for Google Adwords.
Please share your experience with these networks



Great comparison! 10x for the useful info
The only problem with the very last number…is the loss of scale.
What if you have put the same amount of money into Microsoft? Would this have been money spent on spreading the word, rather than setting up the account?
I don’t know- I’m just asking.